As of the 1st of November, EPC prices will be going UP by £3.40.
The Trust is able to offer Energy Performance Certificates. Pricing begins at £193.50 for members of the Trust and £215 for non-members.
Pricing for paid EPCs is based on the following market valuation banding.
| NON-MEMBER FEE | MEMBER FEE | |
| BAND 1 >£199,999 | £215.00 | £193.50 |
| BAND 2 £200,000 – £349,999 | £275.00 | £247.50 |
| BAND 3 £350,000 – £499,999 | £340.00 | £306.00 |
| BAND 4 £500,000 – £749,999 | £400.00 | £360.00 |
| BAND 5 £750,000+ | £490.00 | £441.00 |
If you would like to book an EPC please fill out the form below and a member of our team will be in touch.

